Corporate Governance
Other assets | 31 December 2021 | 31 December 2020 |
Reinsurance settlements | 90 | 282 |
Estimated salvage and subrogation | 198 | 189 |
Deferred IT expenses | 110 | 91 |
Accrued direct claims handling receivables | 53 | 51 |
Costs settled over time | 74 | 67 |
Inventories | 57 | 40 |
Accrued commissions | 18 | 14 |
Other assets | 33 | 19 |
Total other assets | 633 | 753 |
Other assets | 31 December 2021 | 31 December 2020 |
Short-term | 521 | 648 |
Long-term | 112 | 105 |
Total other assets | 633 | 753 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95