Corporate Governance
Derivatives as at 31 December 2021 | Base amount by maturities | Assets | Liabilities | ||||
Up to 3 months | Over 3 months up to 1 year |
Over 1 year to 5 years | Over 5 years | Total | |||
Related to interest rates | 24 408 | 48 118 | 211 279 | 60 467 | 344 272 | 6 706 | 10 372 |
Fair value hedging instruments – swap transactions | 102 | - | 2 004 | 287 | 2 393 | 24 | 91 |
Cash flow hedging instruments – swap transactions | 885 | 6 032 | 39 031 | 7 380 | 53 328 | 30 | 3 513 |
Instruments carried as held for trading, including: | 23 421 | 42 086 | 170 244 | 52 800 | 288 551 | 6 652 | 6 768 |
– forward contracts | 4 397 | 2 035 | - | - | 6 432 | 7 | 13 |
– swap transactions | 18 576 | 38 383 | 167 628 | 50 103 | 274 690 | 6 621 | 6 729 |
– call options (purchase) | 268 | 999 | 1 638 | 413 | 3 318 | 16 | 20 |
– put options (sale) | - | 325 | 896 | 2 284 | 3 505 | 6 | 4 |
– cap floor options | 180 | 344 | 82 | - | 606 | 2 | 2 |
Related to exchange rates | 46 466 | 17 073 | 9 470 | - | 73 009 | 797 | 727 |
Cash flow hedging instruments – swap transactions | 6 804 | 2 999 | - | - | 9 803 | 63 | 31 |
Instruments carried as held for trading, including: | 39 662 | 14 074 | 9 470 | - | 63 206 | 734 | 696 |
– forward contracts | 11 844 | 7 588 | 6 343 | - | 25 775 | 361 | 393 |
– swap transactions | 24 376 | 3 961 | 1 228 | - | 29 565 | 287 | 254 |
– call options (purchase) | 1 797 | 1 296 | 953 | - | 4 046 | 83 | 24 |
– put options (sale) | 1 645 | 1 229 | 946 | - | 3 820 | 3 | 25 |
Related to prices of securities | 386 | 456 | 1 629 | - | 2 471 | 69 | 41 |
– call options (purchase) | 366 | 456 | 1 629 | - | 2 451 | 69 | 41 |
– forward contracts | 20 | - | - | - | 20 | - | - |
Related to commodity prices | 1 975 | 347 | 871 | - | 3 193 | 756 | 740 |
– forward contracts | 182 | 179 | - | - | 361 | 12 | 7 |
– swap transactions | 1 583 | 168 | 871 | - | 2 622 | 729 | 717 |
– call options (purchase) | 137 | - | - | - | 137 | 15 | 14 |
– put options (sale) | 73 | - | - | - | 73 | - | 2 |
Total | 73 235 | 65 994 | 223 249 | 60 467 | 422 945 | 8 328 | 11 880 |
Derivatives as at 31 December 2020 | Base amount by maturities | Assets | Liabilities | ||||
Up to 3 months | Over 3 months up to 1 year | Over 1 year to 5 years | Over 5 years | Total | |||
Related to interest rates | 22 096 | 50 251 | 175 484 | 45 384 | 293 215 | 5 453 | 5 212 |
Fair value hedging instruments – swap transactions | 280 | 776 | 1 236 | 1 101 | 3 393 | - | 206 |
Cash flow hedging instruments – swap transactions | 1 091 | 2 386 | 29 802 | 5 988 | 39 267 | 1 113 | 729 |
Instruments carried as held for trading, including: | 20 725 | 47 089 | 144 446 | 38 295 | 250 555 | 4 340 | 4 277 |
– forward contracts | 3 306 | 1 176 | - | - | 4 482 | 1 | 1 |
– swap transactions | 16 964 | 44 563 | 141 616 | 37 883 | 241 026 | 4 333 | 4 274 |
– call options (purchase) | - | 891 | 2 426 | 385 | 3 702 | 5 | 1 |
– put options (sale) | 455 | - | 404 | 27 | 886 | 1 | 1 |
– cap floor options | - | 459 | - | - | 459 | - | - |
Related to exchange rates | 57 722 | 19 473 | 6 936 | 27 | 84 158 | 660 | 877 |
Cash flow hedging instruments – swap transactions | 9 141 | 4 608 | 461 | - | 14 210 | 5 | 264 |
Instruments carried as held for trading, including: | 48 581 | 14 865 | 6 475 | 27 | 69 948 | 655 | 613 |
– forward contracts | 26 427 | 8 192 | 3 634 | 27 | 38 280 | 340 | 277 |
– swap transactions | 18 811 | 2 796 | 787 | - | 22 394 | 225 | 257 |
– call options (purchase) | 2 162 | 2 602 | 1 304 | - | 6 068 | 67 | 38 |
– put options (sale) | 1 181 | 1 275 | 750 | - | 3 206 | 23 | 41 |
Related to prices of securities | 237 | 1 935 | 667 | - | 2 839 | 93 | 61 |
– call options (purchase) | 229 | 1 935 | 667 | - | 2 831 | 93 | 61 |
– put options (sale) | 8 | - | - | - | 8 | - | - |
Related to commodity prices | 1 222 | 1 572 | 184 | - | 2 978 | 133 | 131 |
– forward contracts | 235 | 115 | - | - | 350 | 3 | 7 |
– swap transactions | 622 | 887 | 117 | - | 1 626 | 74 | 72 |
– call options (purchase) | 216 | 570 | 67 | - | 853 | 19 | 1 |
– put options (sale) | 149 | - | - | - | 149 | 37 | 51 |
Total | 81 277 | 73 231 | 183 271 | 45 411 | 383 190 | 6 339 | 6 281 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95