2021
File name | File format | Size |
---|---|---|
One off events | xlsx | 9.55 kB |
Operational efficiency ratios | xlsx | 10.16 kB |
Profit and loss account | xlsx | 10.59 kB |
Results by segments | xlsx | 24.67 kB |
Assets and liabilities | xlsx | 15.87 kB |
Corporate Governance
File name | File format | Size |
---|---|---|
One off events | xlsx | 9.55 kB |
Operational efficiency ratios | xlsx | 10.16 kB |
Profit and loss account | xlsx | 10.59 kB |
Results by segments | xlsx | 24.67 kB |
Assets and liabilities | xlsx | 15.87 kB |
File name | File format | Size |
---|---|---|
Consolidated profit and loss account statement (2016-2020) | xlsx | 6.61 kB |
Results by segments (2016-2020) | xlsx | 11.10 kB |
Non-recurring events (2016-2020) | xlsx | 5.87 kB |
Operational efficiency ratios (2016-2020) | xlsx | 6.20 kB |
Assets and liabilities (2016-2020) | xlsx | 11.15 kB |
File name | File format | Size |
---|---|---|
Results by business segments 2015-2019 | xlsx | 678.49 kB |
One-off events 2015-2019 | xlsx | 671.58 kB |
Efficiency ratios 2015-2019 | xlsx | 676.84 kB |
Profit and Loss Statement 2015-2019 | xlsx | 673.19 kB |
Balance sheet 2015-2019 | xlsx | 673.95 kB |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95