2021
File name | File format | Size |
---|---|---|
Factsheet - PZU Group (2021) | 825.56 kB | |
Factsheet - PZU Group (Q2 2021) | 871.78 kB | |
Factsheet - PZU Group (Q1 2021) | 800.89 kB |
Corporate Governance
File name | File format | Size |
---|---|---|
Factsheet - PZU Group (2021) | 825.56 kB | |
Factsheet - PZU Group (Q2 2021) | 871.78 kB | |
Factsheet - PZU Group (Q1 2021) | 800.89 kB |
File name | File format | Size |
---|---|---|
Factsheet - PZU Group (2020) | 852.50 kB | |
Factsheet - PZU Group (Q2 2020) | 842.42 kB | |
Factsheet - PZU Group (Q1 2020) | 826.52 kB |
File name | File format | Size |
---|---|---|
Factsheet - PZU Group (Q2 2019) | 1,005.88 kB | |
Factsheet - PZU Group (Q4 2019) | 799.81 kB |
File name | File format | Size |
---|---|---|
Factsheet - PZU Group (FY 2018) | 1.02 MB | |
Factsheet - PZU Group (Q3 2018) | 1.10 MB | |
Factsheet - PZU Group (Q2 2018) | 1.03 MB | |
Factsheet - PZU Group (Q1 2018) | 999.39 kB |
File name | File format | Size |
---|---|---|
Factsheet 2017 - 15.03.2018 | 994.63 kB | |
Factsheet Q3 2017 - 15.11.2017 | 1.77 MB | |
Factsheet H1 2017 - 13.09.2017 | 1.93 MB | |
Factsheet Q1 2017 - 07.07.2017 | 1.79 MB |
File name | File format | Size |
---|---|---|
Factsheet 2016 - 15.03.2017 | 1.71 MB | |
Factsheet Q3 2016 - 10.11.2016 | 2.65 MB | |
Factsheet H1 2016 - 24.08.2016 | 1.38 MB | |
Factsheet Q1 2016 - 12.05.2016 | 1.98 MB |
File name | File format | Size |
---|---|---|
Factsheet 2015 - 15.03.2016 | 1.20 MB | |
Factsheet Q3 2015 - 10.11.2015 | 1.43 MB | |
Factsheet H1 2015 - 28.08.2015 | 534.46 kB | |
Factsheet Q1 2015 - 13.05.2015 | 846.95 kB |
File name | File format | Size |
---|---|---|
Factsheet 2014 - 17.03.2015 | 953.03 kB | |
Factsheet Q3 2014 - 13.11.2014 | 638.39 kB | |
Factsheet H1 2014 – 27.08.2014 | 1.53 MB | |
Factsheet Q1 2014 – 14.05.2014 | 1.53 MB |
File name | File format | Size |
---|---|---|
Factsheet 2013 | 887.92 kB |
File name | File format | Size |
---|---|---|
Factsheet 2012 | 827.35 kB |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95