Corporate Governance
| Number of employees | ||||||
| 2020 | 2021 | |||||
| Women | Men | Total | Women | Men | Total | |
| Total | 26 654 | 13 202 | 39 857 | 25 772 | 12 894 | 38 666 |
| Number of employees | ||||||
| 2020 | 2021 | |||||
| Women | Men | Total | Women | Men | Total | |
| fixed-term | 3 282 | 1 804 | 5 086 | 2 993 | 1 579 | 4 571 |
| indefinite-term | 23 372 | 11 398 | 34 770 | 22 779 | 11 315 | 34 095 |
| Total | 26 654 | 13 202 | 39 857 | 25 772 | 12 894 | 38 666 |
| Number of employees | ||||||
| 2020 | 2021 | |||||
| Women | Men | Total | Women | Men | Total | |
| <30 years old | 3 324 | 1 963 | 5 287 | 3 048 | 1 740 | 4 787 |
| 30–50 years old | 17 437 | 8 883 | 26 320 | 16 954 | 8 753 | 25 707 |
| >50 years old | 5 893 | 2 357 | 8 250 | 5 770 | 2 401 | 8 171 |
| Total | 26 654 | 13 202 | 39 857 | 25 772 | 12 894 | 38 666 |
| Number of employees | ||||||
| 2020 | 2021 | |||||
| Women | Men | Total | Women | Men | Total | |
| full-time | 25 674 | 12 743 | 38 417 | 24 916 | 12 475 | 37 391 |
| part-time | 1 906 | 1 348 | 3 254 | 1 809 | 1 494 | 3 303 |
| Total | 27 580 | 14 091 | 41 671 | 26 725 | 13 969 | 40 694 |
| Number of employees | ||||||
| 2020 | 2021 | |||||
| Women | Men | Total | Women | Men | Total | |
| Management Board members | 36 | 105 | 141 | 33 | 111 | 144 |
| Managers | 2 842 | 2 342 | 5 184 | 2 781 | 2 350 | 5 131 |
| Others | 24 738 | 11 739 | 36 477 | 23 953 | 11 574 | 35 527 |
| Total | 27 616 | 14 186 | 41 802 | 26 767 | 14 035 | 40 802 |
| Number of employees | ||||||
| 2020 | 2021 | |||||
| Women | Men | Total | Women | Men | Total | |
| Agents (insurance companies) | 422 | 147 | 569 | 300 | 93 | 393 |
| Employed on the basis of civil law agreements (work product and mandate agreement) | 5 195 | 2 431 | 7 626 | 5 579 | 2 663 | 8 242 |
| Employed under an internship agreement | 1 | 1 | 2 | 0 | 2 | 2 |
| Self-employed | 1 006 | 939 | 1 945 | 571 | 541 | 1 112 |
| Total | 6 624 | 3 518 | 10 142 | 6 450 | 3 299 | 9 749 |
| Employees by age category and diversity | Percentage of employees in each category in relation to the total number of employees in PZU | |||
| 2020 | 2021 | |||
| Women | Men | Women | Men | |
| <30 years old | 58,2% | 41,8% | 60,4% | 39,6% |
| 30–50 years old | 60,2% | 39,8% | 60,2% | 39,8% |
| >50 years old | 49,9% | 50,1% | 50,6% | 49,4% |
| Total by gender | 58,1% | 41,9% | 58,4% | 41,6% |
| Foreigners* | 0% | 0% | 0,2% | 0,1% |
* respectively, the percentage of women (foreigners) to the total number of women in PZU and the percentage of men (foreigners) to the total number of men in PZU
| Employees by age category and diversity | Percentage of employees in each category in relation to the total number of employees in PZU Życie | |||
| 2020 | 2021 | |||
| Women | Men | Women | Men | |
| <30 years old | 63,8% | 36,2% | 66,1% | 33,9% |
| 30–50 years old | 68,4% | 31,6% | 68,3% | 31,7% |
| >50 years old | 71,0% | 29,0% | 70,7% | 29,3% |
| Total by gender | 68,4% | 31,6% | 68,5% | 31,5% |
| Foreigners* | 0% | 0% | 0,1% | 0,1% |
* respectively, the percentage of women (foreigners) to the total number of women in PZU Życie and the percentage of men (foreigners) to the total number of men in PZU Życie
| Employees by employment structure | Percentage of employees in each category in relation to the total number of employees in PZU | |||
| 2020 | 2021 | |||
| Women | Men | Women | Men | |
| Management positions | 53,8% | 46,2% | 54,3% | 45,7% |
| Other employees | 58,9% | 41,1% | 59,2% | 40,8% |
| Total by gender | 58,1% | 41,9% | 58,4% | 41,6% |
| Employees by employment structure | Percentage of employees in each category in relation to the total number of employees in PZU Życie | |||
| 2020 | 2021 | |||
| Women | Men | Women | Men | |
| Management positions | 58,5% | 41,5% | 57,7% | 42,3% |
| Other employees | 70,3% | 29,7% | 70,6% | 29,4% |
| Total by gender | 68,4% | 31,6% | 68,5% | 31,5% |
| Total number of employees by age |
Percentage of employees in each category in relation to the total number of employees in PZU | |||||
| 2020 | 2021 | |||||
| <30 years old | 30–50 years old | >50 years old | <30 years old | 30–50 years old | >50 years old | |
| Management positions | 1,4% | 83,6% | 15,1% | 1,4% | 81,2% | 17,4% |
| Other employees | 13,7% | 68,0% | 18,3% | 12,4% | 68,6% | 18,9% |
| Total number of employees by age |
Percentage of employees in each category in relation to the total number of employees in PZU Życie |
|||||
| 2020 | 2021 | |||||
| <30 years old | 30–50 years old | >50 years old | <30 years old | 30–50 years old | >50 years old | |
| Management positions | 1,8% | 82,4% | 15,7% | 1,4% | 81,8% | 16,7% |
| Other employees | 12,8% | 70,3% | 16,9% | 11,3% | 70,6% | 18,1% |
1, 2, 3 Data of PZU SA and PZU Życie counted together, i.e. a person employed in two companies at the same time is not doubled
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95